---
title: "Market Intelligence data dictionary"
slug: "snowflake-market-intelligence-data-dictionary"
updated: 2023-06-23T14:36:14Z
published: 2023-06-23T14:36:14Z
canonical: "documentation.g2.com/snowflake-market-intelligence-data-dictionary"
---

> ## Documentation Index
> Fetch the complete documentation index at: https://documentation.g2.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Market Intelligence data dictionary

The following data dictionary describes each column for the *G2 Market Intelligence Data* private listing in Snowflake.

              
              

For more information on the G2 + Snowflake integration, refer to the [Get started with Snowflake](/docs/snowflake) documentation. To learn more about G2 Market Intelligence, refer to the [Market Intelligence](https://documentation.g2.com/docs/market-intelligence) documentation.

| Column name | Data type | Description | Example value |
| --- | --- | --- | --- |
| Review URL | varchar | The direct URL to the review on G2.com. | https://www.g2.com/products/g2/reviews/g2-review-4671454 |
| Reviewed Date | varchar | The date that the review was submitted for approval, in YYYY-MM-DD format. | 2021-05-04 |
| User Role | varchar | Response to: "What is your primary role when using this product?" Answer choices: *User*, *Administrator*, *Executive* *Sponsor*, *Internal* *Consultant*, *Consultant*, *Agency*, *Industry* *Analyst*, *Tech* *Writer* | Administrator |
| Product | varchar | The name of the product reviewed. | G2 Marketing Solutions |
| User Company Segment | varchar | The reviewer's market segment. Possible segments: *Small Business*, *Mid Market*, *Enterprise* | Mid Market |
| User Company Industry | varchar | Response to: "What is your industry when using this product?" Answers are selected from a dropdown of industries. | Marketing and Advertising |
| User Region | varchar | The reviewer's global region. | APAC |
| User Country | varchar | The reviewer's country. | Australia |
| NPS | float | Response to: “How likely is it that you would recommend `{reviewed_product}` to a friend or colleague?” Answer choices range from 0 - 10. | 6 |
| Going in Right Direction | varchar | Response to “Is `{reviewed_product}` headed in the right direction?” Answer choices: *Yes*, *No*, *Don't Know* | Yes |
| Ease of Setup | float | Response to: “Was `{reviewed_product}` easy to set up and rollout?” Answer choices range from 1 - 7. | 6 |
| Ease of Doing Business With | float | Response to: “Has `{reviewed_product}` been a good partner in doing business?" Answer choices range from 1 - 7. | 6 |
| Meets Requirements | float | Response to: "Does `{reviewed_product}` meet all of your requirements?" Answer choices range from 1 - 7. | 6 |
| Ease of Admin | float | Response to: “Is `{reviewed_product}` easy to administer?” Answer choices range from 1 - 7. | 6 |
| Ease of Use | float | Response to: “Is `{reviewed_product}` easy to use?” Answer choices range from 1 - 7. | 6 |
| Quality of Support | float | Response to: “Is the support team able to answer your questions or support cases quickly and effectively?" Answer choices range from 1 - 7. | 6 |
| Star Rating | float | The star rating associated with the review, ranging from 0 to 5. | 4.5 |
| Review Title | varchar | The title for the review, entered by the reviewer. | G2 Has Been Great - Good for Marketers |
| Love | varchar | Response to: "What do you like best?" Answers are free-response, with a minimum of 40 characters and no maximum. | When I've provided feedback, G2 has listened to it and accomodated it. |
| Hate | varchar | Response to: "What do you dislike?" Answers are free-response, with a minimum of 40 characters and no maximum. | There's not really a ton that I dislike. Again, I can't speak to too many of G2's products as I've only dabbled in a couple. |
| Recommendations | varchar | Response to: "Recommendations to others considering `{reviewed_product}`:" Answers are free-response, with a minimum of 40 characters and no maximum. As of July 2022, this question is only displayed on the review form for service providers. | Start small and add as you choose after learning more about each product - there's a lot there! |
| Benefits | varchar | Response to: "What business problems are you solving? What benefits have you realized?" Answers are free-response, with a minimum of 40 characters and no maximum. | We're able to gather quality leads from G2 that we otherwise wouldn't have had. |
| Price | float | Response to: “Price" Answer choices range from 1 - 7. | 6 |
| Experience With Product | varchar | Response to: "What is your level of experience with `{reviewed_product}`?" Answer choices: *Trial/Evaluation Only*, *Still Implementing*, *Failed to Go Live*, *Less than 1 Year*, *3-5 Years, >5 Years* | 3-5 Years |
| Implementation Year | varchar | Response to: "When did you implement `{reviewed_product}`?", reported in years. | 2017 |
| Implementation Method | varchar | Response to: "How did you implement `{reviewed_product}`?" Answer choices: *In-House Team*, *Vendor Services Team*, *3rd Party Consultant*, *Don't know* | In-House Team |
| Implementation Consultant | varchar | Response to: "Which service provider did you use to implement `{reviewed_product}`?" This question is only displayed if the reviewer selected 3rd Party Consultant as the `implementation_method`. | Service Provider X |
| Deployed in the Cloud? | varchar | Response to: "Did you deploy in the cloud or on-premise?" Answer choices: *Hosted*, *On-premise* | Hosted |
| Go Live Time | varchar | Response to: "How long did it take you to go live?" Answer choices: *< 1 day*, *< 1 month*, *1-3 months*, *3-6 months*, *6-12 months*, *> 12 months*, *Never* | 3-6 months |
| Implementation Cost | varchar | Response to: "What were your one-time costs for setting up `{reviewed_product}`?" Answer choices: *$0-999*, *$10,000-24,999*, *$25,000-49,999*, *$50,000-99,999*, *$100,000-249,000*, *$250,000-499,999*, *$500,000-999,999*, *$1,000,000-2,499,999*, *$2,500,000-$4,999,999*, *$5,000,000+* | $1,000-9,999 |
| Annual Cost | varchar | Response to: "What is your annual recurring cost for using `{product_name}`?" Answer choices: *$0-999*, *$10,000-24,999*, *$25,000-49,999*, *$50,000-99,999*, *$100,000-249,000*, *$250,000-499,999*, *$500,000-999,999*, *$1,000,000-2,499,999*, *$2,500,000 - $4,999,999*, *$5,000,000+* | $25,000-49,999 |
| Contract Term | varchar | Response to: "What is the term of your contract?" Answer choices:*No Term*, *Month-to-month*, *1 Year*, *2 Years*, *3 Years*, *4+ Years* | 1 Year |
| Contract Discount | varchar | Response to: "What % discount off list price did you receive?" Answer choices:*0-10%*,*11-20%*, *21-30%*, *31-40%*, *41-50%*, *51-60%*, *61-70%*, *71-80%*, *81-90%*, *90%+* | 0-10% |
| Users Purchased | varchar | Response to: "How many people use `{reviewed_product}` in your organization?" Answer chocies: *1-4*, *5-9*, *10-24*, *25-49*, *50-99*, *100-249*, *250-499*, *500-999*, *1,000-2,499*, *2,500-4,999*, *5,000-9,999*, *10,000+* | 25-49 |
| User Adoption | varchar | Response to: "What % of your users have fully adopted the system?" Answer choices: *0-10%*, *11-20%*, *21-30%*, *31-40%*, *41-50%*, *51-60%*, *61-70%*, *71-80%*, *81-90%*, *90%+* | 90%+ |
| Estimated ROI | varchar | Response to: "What is your company's estimated ROI on this product (payback period in months)?" Answer choices: *6 months or less*, *7-12 months*, *13-24 months*, *24-36 months*, *37-48 months*, *48+ months*, *Never Got Full Payback* | 7-12 months |
| Switched From <wbr data-tomark-pass="">Another Solution | varchar | Response to: "Did your company switch to `{reviewed_product}` from another software?" Answer choices: *Yes*, *No*, *Don't Know* | Yes |
| Previous Solution Used | varchar | Response to: "What did you switch from?" Answer is selected from a dropdown containing all products listed on G2. | SaaS Company X |
| Reason for Switching | varchar | Response to: "Why did you switch? How does `{reviewed_product}` compare to your previous system?" Answers are free-response with no minimum or maximum. | "G2 is a more powerful and complete product suited for our business." |
| Reason for Switching Theme | varchar | The Market Intelligence theme associated with the review. G2 analyzes review data to find common themes for switching products. For more information, refer to the [Market Intelligence](https://documentation.g2.com/docs/market-intelligence#switching-themes) documentation. | performance |
| Reviewed for Categories | array | The G2 categories where the product was used, selected by the reviewer. | ["Buyer Intent Data Providers", "Technology Review Platforms"] |
| User Country Code | varchar | The two-letter code for the reviewer's country. | US |
