Buyer Intent data dictionary
- 26 Mar 2024
- 2 Minutes à lire
-
SombreLumière
Buyer Intent data dictionary
- Mis à jour le 26 Mar 2024
- 2 Minutes à lire
-
SombreLumière
The content is currently unavailable in French. You are viewing the default English version.
Résumé de l’article
Avez-vous trouvé ce résumé utile ?
Merci pour vos commentaires
The following data dictionary describes each column for the G2 Seller Buyer Intent Data private listing in Snowflake.
For more information on the G2 + Snowflake integration, refer to the Get started with Snowflake documentation.
Column name | Data type | Description | Example value |
---|---|---|---|
product_id | varchar | The ID for the product subscribed to G2 Buyer Intent. This column corresponds to product_id in the Reviews table. | 47d9f613-8052-47d0-9770-2cdf09106348 |
product_name | varchar | The name of the product subscribed to G2 Buyer Intent. | G2 Track |
category_id | varchar | The ID for the G2 product category. Only populated for Category signals (visit_type: category). | 1004661 |
company_id | number | The ID for the buyer organization. | 2683174 |
company_name | varchar | The name of the buyer organization. | SaaS Company X |
visit_url | varchar | The URL for the G2 page that was visited. | https://www |
visit_title | varchar | The title of the G2 page that was visited. | Profile: G2 Marketing Solutions |
visit_type | varchar | The type of G2 page that was visited. Possible types: profile, category, compare, competitors, ad, product_reference_page, licensed_content, vendors.For more information on each type of Buyer Intent signal, refer to the Buyer Intent documentaiton. |
compare |
visit_date | date | The date of the visit, in YYYY-MM-DD format. | 2022-10-23 |
company_domain | varchar | The buyer organization's website domain. | saascompanyx.com |
visitor_region | varchar | The local region of the individual visitor who triggered the Buyer Intent signal. | Tamil Nadu |
visitor_country | varchar | The country of the individual visitor who triggered the Buyer Intent signal. | India |
company_state | varchar | The buyer organization’s headquarters local region. | Illinois |
company_country | varchar | The buyer organization’s headquarters country. | United States |
company_employees | number | The number of employees at the buyer organization. | 700 |
org_employees_range | varchar | The number of employees at the buyer organization, reported as a range. | 500 - 999 |
company_sector | varchar | The buyer organization's business sector. | Industrials |
company_industry_group | varchar | The buyer organization’s industry grouping. | Commercial & Professional Services |
company_industry | varchar | The buyer organization’s industry. | Professional Services |
company_sub_industry | varchar | The buyer organization’s sub-industry. | Automation |
total_page_views | number | The daily total number of visits to the specific G2 page by users from the same geographic region and buyer organization. | 2 |
last_seen | timestamp | The datetime for the most recent visit to a specific G2 page each day, in UTC. For example, if a buyer viewed a product's profile page at 2023-01-22 11:10:05 and 2023-01-22 22:40:05, the datetime of the latter visit will be reported for Profile signals (visit_type: profile). |
2023-01-22 21:40:05 |
activity_level | varchar | The measure of a buyer's general activity on G2. | Low, Medium, and High |
buying_stage | varchar | The evaluation of a buyer's journey on G2. | Awareness, Consideration, and Decision |