Buyer Intent data gives insight into software-buyer activity across the G2 marketplace.
This guide introduces the Buyer Intent datasets available through the G2 API and explains key signal types and field definitions. Use this reference to integrate Buyer Intent data into your workflows while maintaining alignment with G2’s primary Buyer Intent documentation.
Buyer Intent data dictionary
The following table defines the Buyer Intent data objects and fields returned through G2 API endpoints.
| Column name | Data type | Description | Example value |
|---|---|---|---|
| product_id | varchar | The ID for the product subscribed to G2 Buyer Intent. This column corresponds to product_id in the Reviews table. | 47d9f613-8052-47d0-9770-2cdf09106348 |
| product_name | varchar | The name of the product subscribed to G2 Buyer Intent. | G2 Track |
| category_id | varchar | The ID for the G2 product category. Only populated for Category signals (visit_type: category). | 1004661 |
| company_id | number | The ID for the buyer organization. | 2683174 |
| company_name | varchar | The name of the buyer organization. | SaaS Company X |
| visit_url | varchar | The URL for the G2 page that was visited. | https://www |
| visit_title | varchar | The title of the G2 page that was visited. | Profile: G2 Marketing Solutions |
| visit_type | varchar | The type of G2 page that was visited. Possible types: profile, category, compare, competitors, ad, product_reference_page, licensed_content, vendors, competitive/profile, competitive/compare, competitive/pricing.For more information on each type of Buyer Intent signal, refer to the Buyer Intent documentaiton. |
compare |
| visit_date | date | The date of the visit, in YYYY-MM-DD format. | 2022-10-23 |
| company_domain | varchar | The buyer organization's website domain. | saascompanyx.com |
| visitor_region | varchar | The local region of the individual visitor who triggered the Buyer Intent signal. | Tamil Nadu |
| visitor_country | varchar | The country of the individual visitor who triggered the Buyer Intent signal. | India |
| company_state | varchar | The buyer organization’s headquarters local region. | Illinois |
| company_country | varchar | The buyer organization’s headquarters country. | United States |
| company_employees | number | The number of employees at the buyer organization. | 700 |
| org_employees_range | varchar | The number of employees at the buyer organization, reported as a range. | 500 - 999 |
| company_sector | varchar | The buyer organization's business sector. | Industrials |
| company_industry_group | varchar | The buyer organization’s industry grouping. | Commercial & Professional Services |
| company_industry | varchar | The buyer organization’s industry. | Professional Services |
| company_sub_industry | varchar | The buyer organization’s sub-industry. | Automation |
| total_page_views | number | The daily total number of visits to the specific G2 page by users from the same geographic region and buyer organization. | 2 |
| last_seen | timestamp | The datetime for the most recent visit to a specific G2 page each day, in UTC. For example, if a buyer viewed a product's profile page at 2023-01-22 11:10:05 and 2023-01-22 22:40:05, the datetime of the latter visit will be reported for Profile signals (visit_type: profile). |
2023-01-22 21:40:05 |
| activity_level | varchar | The measure of a buyer's general activity on G2. | Low, Medium, and High |
| buying_stage | varchar | The evaluation of a buyer's journey on G2. | Awareness, Consideration, and Decision |
Signal types
Each Buyer Intent signal represents a unique buyer interaction on G2. The following table describes the signals G2 offers.
For more information about Buyer Intent concepts and use cases, refer to the Buyer Intent documentation.
| Signal | Description |
|---|---|
Profile |
A buyer viewed your G2 product profile page. Indicates direct interest in your product. |
Pricing |
A buyer viewed the pricing page on your G2 profile. Indicates consideration of your product’s cost or purchase readiness. |
Alternatives |
A buyer viewed a G2 alternatives page for your product or a competitor’s product within your subscribed category. Indicates that the buyer is exploring substitute solutions, but your product is not necessarily being compared directly. |
Category |
A buyer viewed a G2 category page that includes your product. Indicates early-stage category-level research activity. |
Compare |
A buyer viewed a G2 comparison page including your product and at least one competitor. Indicates direct product comparison or evaluation. |
Sponsored content |
A buyer viewed an advertisement for your product on G2. Indicates engagement with G2 ad placements such as those appearing on competitor profiles or category pages. |
Licensed content |
A buyer viewed one of your licensed G2 reports. Indicates engagement with proprietary or distributed G2 content tied to your product. |
Reference page |
A buyer viewed one of your G2 Reference Pages. Indicates interaction with supporting content or customer references linked to your product. |
Competitive |
A buyer viewed a pricing, profile, or compare page for a competing product in a shared category. Indicates category-level research and competitor interest. |